CONTINUANCE (adl_1222m) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000        2346     1.00000        4108     1.00000        5555     1.00000        5907     1.00000        7024     1.00000        4347
  1             .95133        2231      .95077        3906      .95001        5277      .94818        5601      .94532        6640      .94314        4100
  2             .90502        2123      .90395        3713      .90250        5014      .89900        5310      .89359        6276      .88948        3867
  3             .86096        2019      .85943        3530      .85734        4763      .85233        5035      .84466        5933      .83887        3647
  4             .81902        1921      .81710        3357      .81441        4524      .80804        4773      .79838        5608      .79111        3439
  5             .77912        1827      .77684        3191      .77361        4298      .76601        4525      .75460        5300      .74606        3243
  6             .74116        1738      .73855        3034      .73483        4082      .72613        4289      .71319        5009      .70355        3058
  7             .70503        1654      .70215        2884      .69797        3877      .68829        4066      .67403        4734      .66346        2884
  8             .67066        1573      .66753        2742      .66295        3683      .65239        3854      .63699        4474      .62563        2720
  9             .63795        1496      .63461        2607      .62966        3498      .61832        3652      .60196        4228      .58995        2565
 10             .60683        1423      .60331        2478      .59803        3322      .58601        3461      .56884        3995      .55629        2418
 11             .57722        1354      .57354        2356      .56797        3155      .55536        3280      .53752        3775      .52454        2280
 12             .54904        1288      .54524        2240      .53940        2996      .52628        3109      .50790        3567      .49459        2150
 15             .47247        1108      .46841        1924      .46195        2566      .44773        2645      .42837        3009      .41456        1802
 18             .40652         954      .40237        1653      .39552        2197      .38073        2249      .36117        2537      .34741        1510
 21             .34974         820      .34560        1420      .33855        1881      .32360        1911      .30439        2138      .29107        1265
 24             .30084         706      .29681        1219      .28971        1609      .27492        1624      .25645        1801      .24383        1060
 27             .25875         607      .25489        1047      .24785        1377      .23345        1379      .21598        1517      .20421         888
 30             .22252         522      .21886         899      .21199        1178      .19815        1170      .18183        1277      .17099         743
 33             .19135         449      .18791         772      .18126        1007      .16810         993      .15302        1075      .14315         622
 36             .16454         386      .16132         663      .15495         861      .14255         842      .12873         904      .11981         521
 48             .08992         211      .08754         360      .08252         458      .07336         433      .06425         451      .05869         255
 60             .04910         115      .04740         195      .04374         243      .03749         221      .03189         224      .02866         125
 72             .02677          63      .02557         105      .02302         128      .01904         112      .01577         111      .01400          61
 84             .01457          34      .01373          56      .01202          67      .00961          57      .00777          55      .00683          30
 96             .00792          19      .00735          30      .00623          35      .00483          29      .00382          27      .00334          15
108             .00430          10      .00391          16      .00321          18      .00241          14      .00187          13      .00163           7
120             .00233           5      .00207           9      .00164           9      .00120           7      .00091           6      .00080           3
144             .00067           2      .00057           2      .00042           2      .00029           2      .00022           2      .00019           1
180             .00010           0      .00008           0      .00005           0      .00003           0      .00003           0      .00002           0

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         607     1.00000         600     1.00000         587     1.00000         563     1.00000         535     1.00000         517
  1            0.95110         607     0.95054         600     0.94946         587     0.94730         562     0.94467         535     0.94279         517
  2            0.90459         607     0.90351         600     0.90144         586     0.89734         562     0.89236         534     0.88884         517
  3            0.86033         607     0.85881         600     0.85582         586     0.84996         561     0.84291         534     0.83795         516
  4            0.81824         607     0.81630         600     0.81249         586     0.80505         561     0.79618         534     0.78997         516
  5            0.77819         607     0.77589         600     0.77133         585     0.76247         560     0.75200         533     0.74471         516
  6            0.74009         606     0.73746         599     0.73223         585     0.72211         560     0.71025         533     0.70203         516
  7            0.70385         606     0.70094         599     0.69509         585     0.68385         559     0.67079         532     0.66179         516
  8            0.66938         606     0.66621         599     0.65982         584     0.64759         558     0.63350         532     0.62384         515
  9            0.63659         606     0.63319         599     0.62631         584     0.61321         558     0.59826         532     0.58805         515
 10            0.60540         606     0.60181         599     0.59449         584     0.58064         557     0.56496         531     0.55430         515
 11            0.57573         606     0.57197         599     0.56427         583     0.54976         557     0.53349         531     0.52248         515
 12            0.54751         606     0.54360         598     0.53557         583     0.52050         556     0.50375         531     0.49248         515
 15            0.47084         605     0.46663         598     0.45784         582     0.44161         555     0.42402         530     0.41236         514
 18            0.40487         605     0.40051         597     0.39128         581     0.37451         553     0.35679         529     0.34522         514
 21            0.34811         605     0.34372         597     0.33430         580     0.31746         552     0.30012         528     0.28896         513
 24            0.29929         604     0.29494         596     0.28553         579     0.26899         550     0.25236         526     0.24182         513
 27            0.25729         604     0.25305         596     0.24380         578     0.22781         549     0.21213         525     0.20234         512
 30            0.22117         604     0.21707         595     0.20811         576     0.19286         548     0.17826         525     0.16928         512
 33            0.19011         603     0.18619         595     0.17759         575     0.16320         546     0.14974         524     0.14160         511
 36            0.16340         603     0.15967         594     0.15149         574     0.13804         545     0.12575         523     0.11843         511
 48            0.08911         602     0.08620         591     0.07994         569     0.07036         540     0.06236         519     0.05788         510
 60            0.04853         600     0.04637         587     0.04191         563     0.03565         535     0.03081         517     0.02826         510
 72            0.02638         598     0.02483         583     0.02181         556     0.01796         531     0.01517         515     0.01380         510
 84            0.01431         596     0.01324         579     0.01127         550     0.00900         526     0.00745         513     0.00674         510
 96            0.00775         594     0.00702         574     0.00578         545     0.00448         523     0.00365         511     0.00329         510
108            0.00418         591     0.00370         568     0.00295         539     0.00222         519     0.00178         510     0.00161         509
120            0.00225         586     0.00194         562     0.00149         535     0.00110         517     0.00087         509     0.00078         509
144            0.00064         576     0.00052         548     0.00038         525     0.00026         511     0.00021         508     0.00019         507
180            0.00009         542     0.00007         518     0.00004         502     0.00003         495     0.00002         495     0.00002         489
TABLE 70m (adl_1222m): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- MALES
1+ ADLs only, Some formal care, Active help at any frequency, Elimination Period 3 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .00277        2346       .00037         290  
 66.0       .00316        2592       .00102         786  
 67.0       .00363        2871       .00173        1293  
 68.0       .00428        3264       .00261        1891  
 69.0       .00505        3704       .00359        2516  
 70.0       .00583        4108       .00453        3065       .00176        1114  
 71.0       .00663        4478       .00546        3549       .00299        1832  
 72.0       .00747        4815       .00641        3986       .00419        2475  
 73.0       .00835        5117       .00738        4376       .00538        3045  
 74.0       .00928        5382       .00839        4720       .00658        3546  
 75.0       .01015        5555       .00935        4969       .00772        3946       .00308        1451  
 76.0       .01100        5647       .01029        5136       .00885        4262       .00481        2151  
 77.0       .01192        5699       .01129        5258       .01003        4519       .00653        2755  
 78.0       .01290        5701       .01235        5323       .01124        4705       .00823        3249  
 79.0       .01392        5644       .01344        5322       .01249        4810       .00990        3624  
 80.0       .01601        5907       .01557        5618       .01471        5174       .01239        4165       .00508        1516  
 81.0       .01935        6432       .01894        6163       .01813        5766       .01599        4887       .00942        2601  
 82.0       .02316        6861       .02279        6613       .02205        6265       .02011        5519       .01429        3597  
 83.0       .02744        7154       .02710        6928       .02644        6627       .02471        6007       .01961        4430  
 84.0       .03216        7280       .03186        7076       .03127        6821       .02974        6316       .02531        5047  
 85.0       .03624        7024       .03597        6845       .03545        6632       .03410        6232       .03026        5240       .01111        1520  
 86.0       .03981        6534       .03958        6380       .03912        6207       .03794        5895       .03462        5135       .01901        2319  
 87.0       .04376        6023       .04355        5892       .04316        5750       .04213        5509       .03926        4933       .02641        2815  
 88.0       .04802        5488       .04784        5375       .04749        5260       .04660        5075       .04412        4642       .03344        3059  
 89.0       .05255        4934       .05239        4838       .05209        4744       .05131        4603       .04917        4280       .04022        3104  
 90.0       .05697        4347       .05683        4266       .05657        4190       .05590        4084       .05408        3847       .04661        2987  
 91.0       .06090        3743       .06079        3676       .06056        3615       .05999        3536       .05843        3363       .05217        2740  
 92.0       .06451        3174       .06441        3118       .06422        3070       .06372        3010       .06237        2884       .05705        2431  
 93.0       .06787        2658       .06778        2612       .06761        2574       .06718        2529       .06600        2437       .06141        2106  
 94.0       .07103        2204       .07095        2167       .07080        2136       .07041        2102       .06938        2035       .06538        1793  
 95.0       .07326        1794       .07319        1764       .07305        1740       .07272        1715       .07181        1665       .06833        1490  
 96.0       .07465        1439       .07459        1415       .07448        1397       .07418        1378       .07339        1342       .07036        1215  
 97.0       .07590        1150       .07584        1131       .07574        1117       .07548        1102       .07478        1076       .07214         984  
 98.0       .07701         916       .07696         901       .07687         890       .07664         879       .07602         860       .07370         793  
 99.0       .07799         727       .07795         715       .07787         707       .07766         699       .07712         685       .07507         635  
100.0       .07887         576       .07883         567       .07876         560       .07858         554       .07809         544       .07628         507  
101.0       .07966         455       .07963         448       .07956         443       .07940         438       .07896         430       .07735         404  
102.0       .08036         359       .08033         353       .08028         349       .08013         346       .07974         340       .07831         320  
103.0       .08100         283       .08097         278       .08092         275       .08079         272       .08044         268       .07916         253  
104.0       .08157         222       .08154         219       .08149         216       .08138         214       .08106         211       .07991         200  
105.0       .08207         175       .08205         172       .08201         170       .08191         168       .08162         166       .08059         158  
106.0       .08253         137       .08251         135       .08248         133       .08238         132       .08213         130       .08120         124  
107.0       .08295         107       .08293         106       .08289         105       .08281         104       .08258         102       .08174          98  
108.0       .08332          84       .08330          83       .08327          82       .08319          81       .08299          80       .08223          77  
109.0       .08365          66       .08364          65       .08361          64       .08354          64       .08336          63       .08268          60  
